The material used for the mounting bracket on the outdoor versions has been improved by using aluminum, making the WX series MK2 even more resistant to extreme weather conditions. The bracket allows users to mount the WX802/O vertically as well as horizontally.
Special treatment with powder coating provides the necessary protection for all weather conditions. Because of this, the brackets can pass the 96 hours salt-spray test. A drain hole behind the aluminum front grill allows letting the moisture flow out when condensation occurs. The waterproof AWX-5 connector at the backside makes sure that this speaker meets the IP55 standards.
VARIANTS
- WX802MK2/OB – Outdoor black version
- WX802MK2/OW – Outdoor white version
- Discontinued WX802/OB – Black version
Replaced by WX802MK2/OB - Discontinued WX802/OW – White version
SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
Speaker type | 2-way | |||
Max. Power | 140 W | |||
RMS Power | 70 W | |||
Impedance | 16 Ω | |||
Sensitivity (1W/1m) | 89 dB | |||
Ingress Protection rating | IP55 | |||
Connectors | Waterproof AWX-5 connector | |||
Sound Pressure (Max. W/1m) | @ 16 Ω | 108 dB | ||
@ 100 V | 106 dB | |||
Frequency | Response (± 3 dB) | 60 Hz – 17 kHz | ||
Range (-10 dB) | 50 Hz – 20 kHz | |||
Crossover | Frequency | 2.4 kHz | ||
Type | Passive built-in | |||
Dispersion | Horizontal | 110° | ||
Vertical | 110° | |||
Drivers | HF | 1” | ||
LF | 8” | |||
Line Transformer Tappings | 1 | 83 Ω – 100 V / Not used – 70 V / 60 W | ||
2 | 167 Ω – 100 V / 60 W – 70 V / 30 W | |||
3 | 333 Ω – 100 V / 30 W – 70 V / 15 W |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 270 x 360 x 215 mm (W x H x D) | |||
Weight | 7.500 kg | |||
Operating temperature | -25 °C ~ 70 °C | |||
Construction | ABS | |||
Mounting & handling | Mounting bracket | |||
Front finish | Aluminium grill | |||
Colours | Black (RAL9005) (WX802MK2/OB) | |||
White (RAL9003) (WX802MK2/OW) | ||||
Accessories | Included | Mounting bracket | ||
5-pin connection cable (70 cm) | ||||
Optional | AU570120005 – 5-pin cable 0.5 m | |||
AU570120025 – 5-pin cable 2.5 m | ||||
AU570120050 – 5-pin cable 5 m |