UniSee Present (UPW-210) is a compact, cost-effective and media-focused video wall controller. It is designed to visualize Windows-based applications and locally connected HDMI-inputs on a video wall of up to 16 displays. UPW-210 comes with a pre-installed application suite, enabling users to bring their desired content on the video wall, in a predefined layout, with a single click.
Displaying content, made easy
Because UPW-210 is optimized for Windows 10 based applications, it doesn’t matter if you want to show videos, photos, PowerPoint slides, web-pages or physically connected HDMI-sources. Just select them, define the position, and save as your desired video wall layout. Saved layouts can at any time be activated on the video wall by means of a single click inside a web page from your PC or tablet.
Optimal visual performance
Any high-quality video wall needs a high-quality controller. That is why UniSee Present is designed and fully validated to enable the best possible visual experience in 24/7 environments, for many years. It facilitates a straightforward integration inside your Windows IT domain and is easy to set up and maintain. Therefore, it is a safe choice for both users and IT staff.
Specifications
Operating system | Windows 10 64-bit IoT Enterprise | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Software | Layout Manager, Frame-grabber source player | ||||||||||||||||||
Supported content types for Layout Manager |
|
||||||||||||||||||
Processor | Intel(R) Core(TM) i7 Quad core 3.2GHz (max Turbo frequency 4.0GHz) processor | ||||||||||||||||||
Memory | 16 GB | ||||||||||||||||||
Hard disk | 256 GB Solid-State Disk SSD | ||||||||||||||||||
Network | 1x 1Gb/s LAN | ||||||||||||||||||
Graphics card | 4 x 4K-UHD channel professional high-performance graphic card | ||||||||||||||||||
Output | 4 x 4K (UHD) via 4 DP 1.4 ports Drives up to 16x HD Full displays using Barco loopthrough technology |
||||||||||||||||||
Form factor | 3U ½ 19″ Rackmount housing | ||||||||||||||||||
Dimensions | 133mm x 220mm x 300mm | 5.24″ x 8.66″ x 11.81″ | ||||||||||||||||||
Weight | 6.3 kg (8.1 kg incl. packaging) | ||||||||||||||||||
Power supply | 100-240V, 6-3A, 50/60Hz | ||||||||||||||||||
Power consumption | Typ. 110W | max. 135W | ||||||||||||||||||
Temperature range | 0° – 40° C | 32° – 104° F | ||||||||||||||||||
Humidity | Max. 80% (non-condensing) | ||||||||||||||||||
Noise Level | Max. 36dbA (measured at 1m/32.8ft distance at 22°/72) | ||||||||||||||||||
Compliance | CE,CB, IEC 609501, ETL, FCC Class A, CCC, CU-EAC, BIS, RCM Regulatory Model Id: NGP-210 |
||||||||||||||||||
Order Information |
|