The Orion Cinemascope offers the same enhancements as its Barco Orion stable-mate, coupled with a stunning high-capacity 2.37:1 native aspect DLP engine, co-developed by Barco engineers in partnership with Texas Instruments. This original design allows a 2.35:1 film to be displayed in the home without the use of an anamorphic lens or by overshooting the projector to fill the screen. Married to this advancement in display device technology is Barco’s renowned image processing and implementation of our proprietary auto aspect ratio detection and scaling technologies.
In-house Design & Manufacturing
Barco Residential projectors are designed and manufactured in-house with the greatest of care. Because our fervent desire is to serve you with the best image quality available anywhere, we keep it all in-house, with direct control over all development and manufacturing.
Cinemascope
The Barco Residential Cinemascope format uses 78% more pixels for native 2.37:1 versus a standard 1080p projector with a Blu-ray disc 2.37:1 format movie. This increase in resolution is achieved without compromising image quality: when the image goes from 1.78 to 2.35, the projector uses increased native resolution to expand the width and height uniformly.
Color Management & Image Processing
With its high-performance optics that delivers razor-sharp images, the Orion Cinemascope displays flawless images with vivid and saturated colors, and rich in contrast. Producing very low noise levels, the orion cinemascope also features RealColor™ color management, Smear Reduction Processing™ and high frame rates.
Specifications
Projector type | “single chip projector with all glass optical design with replaceable projection lenses and lens shift” |
---|---|
Resolution | 2560×1080 |
Light output | 1500 and 3800 lumens |
Contrast ratio | >2300-5300* : 1 ( *w/iris) |
Lens range | 0.28 : 1, 0.79, 0.99, 0.86 – 1.16, 1.,14 – 1.74, 1.71-2.37 : 1 |
Optical lens shift | adjustable: vertical and horizontal, depending on lenses |
Lamps | 1 x 350W UHP (dimmable) |
Lamp lifetime (typical) | Up to 2,000 hours (Full power), Up to 2,500 hours (Eco mode) |
Transport with lamp | yes |
Sealed DLP™ core | standard |
Compatibility | “2K/1080i/p, 720p, 576i/p, 480ip, PAL SECAM, NTSC digital and analogue RGB” |
3D | “active eyewear (optional), 2x optix cinemascope(stacked): INFITEC EX® 3D and Active Stereo IR, RF models “ |
Inputs | “2x DisplayPort 1.2 (HBR2), 1 x DVI-Dual Link, 1 x HDMI 1.4a, 1 x VGA, 2x 3G-SDI, 1x HDBaseT” |
Control | IR, 1x RS232, 1 x RJ-45 TCP/IP, USBA, 2x BNC sync, 1x MiniDIN |
AC power | 100-240V 50-60Hz |
Power consumption | less than 530W |
Operating temperature | 10 – 40 °C /50 – 104 °F, 0-3,000m |
operation humidity no condens | 20 – 80% RH (Storage Conditions: 10 – 90% RH) |
Dissipation BTU | max 1,807 BTU/h |
Installation | table top, ceiling mount, straight down or up. |
Dimensions (WxLxH) | “342 x 306 x 143 mm 13.46 x 12.05 x 5.63 in” |
Weight | 7.5 kg / 16.5 lbs |
Shipping Dimensions | |
Housing color | black and white |
Certifications | Compliant with FCC, part 15 Class A and CCC, cCSAus, cUL, UL and CE |
Warranty | Limited 3 years parts and labour |