To guarantee the optimal performance and long term reliability in outdoor circumstances, various specific features are provided. The connection of the loudspeaker is performed using a waterproof rotatable AWX-5 connector whereby the desired power tap can be selected depending on the rotation of the connector. Secondly, the 12 drivers receive a special coating to protect them from the elements while an acoustically transparent and water-repellent cloth driver keeps penetrating water at a safe distance.
Further added reliability is achieved by using an aluminum front grill and a stainless steel mounting bracket. Together, these improvements result in a weatherproof IP55 column speaker of exceptional quality and design!
*Given dispersion values are the average beamwidth within the 1 kHz – 4 kHz frequency range (-6 dB – 1/3 oct), which are critical for the speech intelligibility in the main application field of these loudspeakers.
**Due to an optimized calibration, the KYRA12, compared to its predecessor the AXIR, will have a standard low impedance of 12 ohms instead of 6 ohms.
VARIANTS
- KYRA12/OB – Outdoor black version
- KYRA12/OW – Outdoor white version
SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
Speaker type | Broadband column | |||
Peak power handling | 480 W | |||
Program power handling | 240 W | |||
RMS/AES power handling | 120 W | |||
Impedance | 12 Ω | |||
Sensitivity (1W/1m) | 92 dB | |||
Sound Pressure (Max. W/1m) | 113 dB | |||
Frequency | Range (-10 dB) | 120 Hz – 20 kHz | ||
Drivers | 12 x 2” | |||
Line Transformer Tappings | 1 | 40 W – 125 Ω (70V) | ||
2 | 250 Ω – 100 V / 40 W – 70 V / 20 W | |||
3 | 500 Ω – 100 V / 20 W – 70 V / 10 W | |||
Ingress Protection rating | IP55 | |||
Temperature | Operating | -20 – +50 °C | ||
Connectors | Waterproof AWX-5 connector | |||
Dispersion | Horizontal | 174° (-6 dB avg 1 kHz – 4 kHz) | ||
Vertical | 9° (-6 dB avg 1 kHz – 4 kHz) | |||
Incline angle | Bottom | 13° | ||
Left | 42° | |||
Right | 42° |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Front finish | Aluminium grill | |||
Construction | Aluminium with plastic side covers | |||
Dimensions | 70 x 1006 x 101 mm (W x H x D) | |||
Colours | Black (KYRA12/OB – RAL9005) | |||
White (KYRA12/OW – RAL9003) | ||||
Accessories | Included | 2-way Revolving mounting bracket | ||
5-pin AWX5 connection cable |