Color | Black |
---|---|
UPC | 752830442986 |
Manufacturer | SoundTube |
Manufacturer’s Category | HPi High Ceiling Pendant |
Height | 17.23 in / 437.6 mm |
Width/Diameter | 14.82 in / 376.4 mm |
Shipping Weight | 32.15 lbs / 14.58 kg |
Carton Height | 19.5 in / 495.3 mm |
Carton Length | 18 in / 457.2 mm |
Carton Width | 18 in / 457.2 mm |
Certifications | CE, RoHS, UL1480A, UL2239 |
Enclosure Properties | ABS Glass Fiber Reinforced, Injection Molded, Ported |
Enclosure Volume | 1288.3 cu in / 21111.45 cu cm |
Included Accessories | Euroblock, Hanging Hardware, Safety Cable, Terminal Weather Boot |
Optional Accessories | Black Grille (GRL-RS800-BK)|10′ Hanging Cable (AC-RS-HH-10)|20′ Hanging Cable (AC-RS-HH-20)|50′ Hanging Cable (AC-RS-HH-50)|Black Mount Bracket (AC-RS-SM8-BK)|Connector (EUROBLOCK)|Black Weatherboot (WEATHERBOOT-L-BK)|Beam Clamp (AC-BC1)|Forged Eye Bolt (AC-FE1)|Black Split Loom Tubing (AC-SLT-10-BK)|Snap Link (AC-SL1) |
Source Inputs | 4 Pin 5.08mm Euroblock |
Coverage Angle (±6dB @ 2kHz) | 85° |
Crossover Frequency | 2.5 kHz |
Directivity Factor (Q) (Averaged 100Hz – 10kHz, @ 2kHz) | 4.2 and 3.5 |
Directivity Index (DI) dB (Averaged 100Hz – 10kHz, @ 2kHz) | 5.4dB and 5.4dB |
Frequency Response (± 10 dB) | 65 Hz – 22 kHz |
Frequency Response (± 3 dB) | 93 Hz – 22 kHz |
Grille Properties | Powder-Coated, Steel |
Low Frequency Voice Coil | 1.34 in / 34 mm |
Low Pass Crossover | 12 dB per octave 2nd order |
Max. Continuous Power RMS | 125W |
Max. Program Power | 250 W |
Minimum Impedance (Ω Ohms) | 5.9 Ω |
Network Type: High Pass | 12 dB per octave 2nd order |
Nominal Impedance (Ω Ohms) | 8 Ω |
Tweeter Driver | 1.38″ Titanium Compression Driver w/ Waveguide |
Woofer Driver | 8″ Treated Fiber |
Sensitivity dB @ 1W/1M | 94 dB |
Sensitivity dB @ 2.83V/1M | 94 dB |
Tap Selector | Rotary Switch |
Transformer Options | 25 / 70.7 / 100 V, 8 Ohm direct |
Transformer Taps (25V/70.0V/100V) | 15W/120W/120W |
HP890I-BK
฿43,290.00