VARIANTS
- DW4018/B – Black version
- DW4018/W – White version
SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
Control | RS-485 | |||
Connectors | RJ45 |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 43 x 43 x 33 mm (W x H x D) | |||
Weight | 0.028 kg | |||
Construction | ABS | |||
Mounting | 43 x 43 mm (bTicino) | |||
Colours | Black (RAL9005) (DW4018/B) | |||
White (RAL9010) (DW4018/W) | ||||
Accessories | Optional | CP45CF1 Cover frame | ||
CP45CF2 Cover frame |