The award-winning Barco UniSee® platform takes a completely new approach to truly seamless LCD video walls. Redesigning and optimizing every component, Barco UniSee is not only a step forward in terms of image quality, but also in installation precision, ease-of-servicing, and reliability.
Bezel-less viewing experience, innovative mounting system
Barco UniSee’s bezel-less design, which makes the inter-tile gap barely noticeable, enables spreading content over multiple tiles without the interruption of a disturbing black border. The revolutionary UniSee Mount uses the power of gravity to perfectly and automatically align panels – and keep them in place over time. What’s more, UniSee Mount also eases maintenance efforts, allowing swift undocking of separate panels.
Sense X, automatic and continuous calibration for perfect uniformity
Sense X, the automatic, continuous color and brightness calibration system, ensures that the complete wall gives a perfectly balanced image at all times. What’s more, Barco has also re-engineered the design of the panels to counter all possible variations in brightness from the center to the edges.
Setup and maintenance can be performed even faster and more easily using the upgraded UniSee Connect module. A wizard guides you through the complete installation process, and the individual panels are automatically recognized by the software upon introduction. The local dimming feature brings higher contrast, lower radiated heat and reduced power consumption. What’s more, UniSee Connect also allows default hardware enabled cloud connectivity for remote monitoring and diagnostics.
Offering full system experiences
Besides its visualization portfolio, Barco offers a full range of content management solutions and services to meet the needs of several applications. In addition, the Barco UniSee platform is surrounded by several ecosystem partners, that offer tailored components to further increase the platform’s value. Think of touch overlays for increased interactivity, trim solutions for elegant integration in the environment, mounting solutions to allow free-standing or curved set-ups, etc.
Specifications
Panel | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | Full HD (1920 x 1080) | ||||||||||||
Backlight | Direct LED | ||||||||||||
Aspect ratio | 16:9 | ||||||||||||
Luminance | 700 cd/m2 (TYPICAL) | ||||||||||||
Contrast | 1100:1 (TYPICAL) | ||||||||||||
White point | native: 10,500 K (TYPICAL) | ||||||||||||
Screen haze | 28% | ||||||||||||
Calibration | Sense X automatic color and brightness calibration | ||||||||||||
Backlight lifetime | 60,000 h (TYPICAL) | ||||||||||||
Viewing angle (H, V) | 178° | 178° | ||||||||||||
Uniformity | 9 points: 98% 13 points: 98% 21 points: 92% |
||||||||||||
Cooling | Fanless | ||||||||||||
Operating temperature | 0°C – 40°C | ||||||||||||
Operational humidity | 20% – 80% (non-condensing) | ||||||||||||
Storage temperature | -20°C – 60°C | ||||||||||||
Storage humidity | 10% – 90% (non-condensing) | ||||||||||||
Response time | < 8 ms | ||||||||||||
Dimensions | |||||||||||||
Dimensions | 1211.36 x 682.02 x 91.1 mm | 47.7″ x 26.9″ x 3.59″ (internal SMPS) 1211,36 x 682.02 x 87.1 mm | 47.7″ x 26.9″ x 3.43″ (external SMPS) |
||||||||||||
Active screen diagonal | 55″ | ||||||||||||
Weight | 17.3 kg | 38.1 lbs (LCD net) 15.0 kg | 33.1 lbs (LCM net) |
||||||||||||
Bezel Width | NA (bezel-less) | ||||||||||||
Connectivity | |||||||||||||
DisplayPort | 2 DP1.2 inputs (DisplayPort 1.2 cables must be used when the cable length exceeds 3m / 10 feet) 1 DP1.2 output |
||||||||||||
HDMI | 2 HDMI 2.0 inputs | ||||||||||||
USB | 2 (only for power) | ||||||||||||
Ethernet port | 2 | ||||||||||||
HDCP | Yes (v2.2) | ||||||||||||
Power | |||||||||||||
AC input voltage | 100-240 VAC, 50-60 Hz | ||||||||||||
Power consumption |
|
||||||||||||
Heat dissipation |
|
||||||||||||
EMC | Class A and follows CE, FCC or UL Emission: EN 55032: 2012 EN 61000-3-2: 2014 EN 61000-3-3: 2013 Immunity: EN 55024: 2010 |
||||||||||||
Product safety | EN 60950-1: 2006 + A11: 2009 + A1: 2010 + A12: 2011 + A2: 2013 | ||||||||||||
RoHS | EN 50581: 2012 | ||||||||||||
Components | UNI-0001 / UNI-0002 / UNI-0004 / UNI-0005 & WME110 | ||||||||||||
Notes | UniSee Mount can support up to 10 rows in lanscape mode and 6 rows in portrait |