VARIANTS
- ALTI4M/B – Black version
- ALTI4M/W – White version
SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
Max. Power | 60 W | |||
RMS Power | 30 W | |||
Speaker type | 2-way coaxial | |||
Drivers | 4” | |||
Impedance | 16 Ω | |||
Connectors | Waterproof AWX-5 connector | |||
Sensitivity (1W/1m) | 80 dB | |||
Ingress Protection rating | IP65 | |||
Line Transformer Tappings | 1 | 208 Ω – 100 V / Not used – 70 V / 24 W | ||
2 | 417 Ω – 100 V / 24 W – 70 V / 12 W | |||
3 | 833 Ω – 100 V / 12 W – 70 V / 6 W | |||
Dispersion | Conical | 165° (average 500 Hz to 5 kHz @ -6 dB) | ||
Sound Pressure (Max. W/1m) | @ 16 Ω | 95.1 dB | ||
Frequency | Range (-10 dB) | 65 Hz – 20 kHz | ||
Response (± 3 dB) | 85 Hz – 20 kHz |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 205 x 170 x 258 mm (W x H x D) | |||
Connection cable length | 0.7 m | |||
Construction | Polypropylene | |||
Front finish | Aluminium grill | |||
Mounting & handling | 2-way Revolving mounting bracket | |||
Weight | 2.31 kg | |||
Accessories | Included | 5-pin connection cable (70 cm) | ||
2-way Revolving mounting bracket |