A local line and microphone level input allows the connection of additional input units to be patched with the matrix / mixer while one of them can also be converted to a local line output. The additional inputs allow connection of a CD-player, MP3 player or any other audio source as local input while a microphone can be connected for making announcements. Both line and microphone audio input can be mixed locally using two push-lock potentiometers and 15V phantom power can be enabled to the microphone input for powering condenser microphones. The audio output function can be very useful in applications where a local audio output is required carrying the same audio signal as one of the direct outputs. This can be very useful for monitoring, recording or other system expansion purposes. A 2.5″ graphical LCD display ensures a user-friendly experience for controlling the system and the audio connections are performed using XLR (microphone) and stereo RCA (line) connectors.
VARIANTS
- DW5066/B – Black version
- DW5066/W – White version
SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
Control | RS-485 | |||
Digital audio | S/PDIF | |||
Phantom Power | 15 V DC (software enabling) | |||
Cabling | UTP CAT 6 (Up to 300 meter) | |||
Connectors | 8-pin Euro Terminal Block | |||
Display | Type | 2.5” Graphical Full colour | ||
Inputs | Balanced Stereo | Type | 1 x Stereo Balanced Line | |
Connector | RCA | |||
Balanced Microphone | Type | 1 x Balanced Microphone | ||
Connector | XLR female |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 153 x 94 x 45 mm (W x H x D) | |||
Built-in depth | 37 mm | |||
Weight | 0.210 kg | |||
Construction | ABS | |||
Colours | Black (RAL9005) (DW5066/B) | |||
White (RAL9010) (DW5066/W) | ||||
Accessories | Optional | Flush mount Installation boxes | WB5065/FS: Concrete & Brick walls | |
WB5065/FG: Wooden & Gypsum walls | ||||
Surface mount Installation boxes | WB5065/SW: White version | |||
WB5065/SB: Black version | ||||
Repeater (>300 m) | CP43ARP: bTicino version (/B & /W) | |||
CP45ARP: 45x45mm version (/B & /W) |