- S-box™ modular multifunctional enclosure
Technical specifications
Available models
ALI20MK2 | Shielded |
System specifications
Inputs | Impedance | 600 Ω |
Connector | 2 x XLR female | |
Outputs | Impedance | 600 Ω |
Connector | 2 x XLR male | |
Turn ratio | 1 : 1 | |
Bandwidth | 0.8 Hz – 100 kHz | |
Typical distortion (@ 1 kHz) | 0.001% | |
Frequency | High | -3 dB Cutoff 105 kHz |
Low | -3 dB Cutoff 0.8 Hz | |
Response | 20 Hz | -0.09 dB (reference 1 kHz) |
20 kHz | -0.10 dB (reference 1 kHz) | |
Max. Inputs Level (@ 1% THD+N) | 20 Hz | +2 dBu (0.975V) |
50 Hz | +10 dBu (2.449V) | |
THD+N (@ 1 kHz) | 0.035% (@ 20 Hz and -20dBu (typical)) | |
< 0.001% (@ 1 kHz and -20dBu (typical)) |
Product Features
Dimensions | 96 x 43 x 108 mm (W x H x D) (ALI25) |
108 x 44 x 165 mm (W x H x D) (ALI20MK2) | |
Weight | 0.270 kg (ALI25) |
Colours | Black |